4th April 2026 (All timings are in IST)
Click below to view track-wise paper presentation schedule.
View Technical Tracks5th April 2026 (All timings are in IST)
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 248 | Traditional To Transformer: TabPFN for ASD Detection | Mohammad Shadab Khan |
| 2 | 294 | Knee Osteoarthritis Severity Grading Using Optimized Deep Learning and LLM-Driven Intelligent AI on Computationally Limited Systems | DAYAM NADEEM |
| 3 | 428 | ViTamin-XAI: A Hybrid Vision-Transformer Network with Shapley Additive Explanations for Robust and Interpretable Diabetic Retinopathy Screening | TBD |
| 4 | 465 | Hybrid Quantum-Classical Neural Networks: Bridging Deep Learning and Quantum Computing for Image Classification | Aditya Kumar Jha |
| 5 | 486 | Assessing Privacy Risks in Android Applications Using ML and Explainable AI Techniques | Abeeha Hasan |
| 6 | 541 | XAI-RMNet: A Novel Explainable Hybrid CNN Transfer Learning Model for Multi-Class Brain Tumor Classification | Savir Ali |
| 7 | 601 | FakeXE: Explainable Fake News Detection Using Roberta and LIME | Rizwan Alam |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 519 | Controllable Text Editing with Diffusion Models: A Viable Solution for Medical Dataset Expansion? | Bireshwar Dass Mazumdar |
| 2 | 560 | Gender Bias in Spoken Language Translation: A Review | Jamaluddin |
| 3 | 569 | Empirical Evaluation of Self and Cross-Model Verification for LLM Hallucination Detection in Cybersecurity | Mohd Adnan |
| 4 | 586 | Efficient Fine-Tuning of Large Language Models for Mathematical Reasoning: A Low-Resource Approach using LoRA and Quantization | Abhay Aditya |
| 5 | 591 | AI-Driven Detection of Telemarketing Call Purpose and Scams Using 15-Second Audio Analysis | Sameer Chaudhary |
| 6 | 600 | A Theoretical Framework for Pivot-Based Multilingual AI Response Generation in Indian Languages | Tuba Rahman |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 150 | MineBot: AI-Powered Mining Laws and Regulations Chatbot | Jashvarthini R |
| 2 | 243 | Unified Multi-Modal Smart Parking Ecosystem | Sujal Shirish Pattewar |
| 3 | 255 | A Computational Framework for Intelligent Team Formation Using Semantic Embeddings and Multi-Criteria Optimization | Ezhil Srikanth M |
| 4 | 262 | A Blockchain Integrated Hierarchical Attention Graph Model for Cybersecurity and Digital Forensic Investigation | Amani Fawzi Abdulraheem Aljehani |
| 5 | 329 | Quantum-Inspired Optimization for Robust MANET Routing Protocols | Subhashini K |
| 6 | 333 | Predicting Space Debris Collisions Using Random Forest Algorithm and Orbital Dynamics Mechanism | Arokia Martin N |
| 7 | 506 | Hacking Frameworks for Security Operation Centers Using Artificial Intelligence Approaches | Riyam Abdulwahid |
| 8 | 566 | Explainable AI in Rare Cancers: Lessons from Neuroendorcine Tumors for Disease and Drug Modeling | Nowsheena nowsheen |
| 9 | 224 | Retina Diseases Identification with OCT Images Using Transfer Learning | Asha Joseph |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 46 | A Hybrid Image Encryption Scheme with Wavelet Transform and Chaotic Permutation for Enhanced Security | Malik Fuad Wali Khan |
| 2 | 291 | Secure and Resilient Medical Payload Delivery in Disaster Zones Using Drone-to-Drone Communication and Centralized Coordination | Salman Ali |
| 3 | 401 | Enhanced ECC–AESGCM Based Stego-Cryptographic Model for Secure Medical Data Transmission in IoT-Healthcare Systems | Md Ozaif |
| 4 | 403 | Enhancing Cybersecurity with Predictive Machine Learning | Md Alimul Haque |
| 5 | 477 | A Hybrid AES S-Box and Reduced-Round ChaCha20 Framework for Secure Web-Based Image Encryption | Arif Khan |
| 6 | 561 | TRIDENT: A Secure and Robust Framework for Cloud Data Geolocation Under Byzantine Landmark Attacks | Haider Ali |
| 7 | 562 | QSEC-TRACE: QUANTUM-SECURE PROVENANCE AND INTEGRITY VERIFICATION FOR CLOUD LOGS USING HYBRID QUANTUM-CLASSICAL ANALYTICS | Shaik Khaja Mohiddin |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 19 | AI-Based Early Prediction of Stress and Mental Health Issues Using Wearable Sensor Data | Aaditya Bisht |
| 2 | 317 | VoltSense: A Cloud-Native Smart Switch with AI-Powered Anomaly Detection for Enhanced Home Safety and Energy Management | Avyukt Soni |
| 3 | 377 | An Integrated IoT Driven Health Monitoring System with an AI-Powered Multi-Class Fall Detection Approach | Md Rasel Mandol |
| 4 | 528 | Long-Horizon Forecasting for Sensor Systems: An Experimental Study Using Linear and Transformer-Based Models | Dr. Mohd Sakib |
| 5 | 542 | An IoT-Based Multi-Sensor Soil Health Monitoring System with LLM-Assisted Decision Support for Precision Agriculture | Raj Singh |
| 6 | 545 | An IoT-Enabled Deterministic Computational Model for Real-Time Water Quality Assessment of the River Ganges | Yugansh Sachdeva |
| 7 | 570 | A Novel Regulatory Accountability Framework for Quantum-Enhanced AI and IoT Networks | Mohd. Muqeem |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 108 | Selective Frame Processing for Real-time Marine Acoustic Monitoring using Progressive Multi-Stage MECC Computation | Mohana Priya D |
| 2 | 110 | Gesture Recognition App for Sign Language Translation into Voice | Jayashri S |
| 3 | 141 | TransLator: AI-Powered Speech Translation and Lip-Aligned Video Regeneration System | Sachin A |
| 4 | 151 | Vantum AI: Lightweight Core, Enterprise Grade Impact | Rishi Kumar S |
| 5 | 256 | Towards Intelligent Intrusion Detection: Leveraging Machine Learning for Adaptive Threat Response | Dr. Parul Hooda |
| 6 | 261 | Understanding the Adoption of Generative Artificial Intelligence (GenAI) in Saudi Arabia: A Technology Acceptance Model (TAM) Approach | Farah Ali Albishi |
| 7 | 314 | A Comprehensive IoT Enabled Smart Ambulance and Accident Detection System for Emergency Medical Response | Mohd Tarique Khan |
| 8 | 411 | Streamlining Colorectal Cancer Classification with a Synergistic SVM-InceptionV3 Approach | Aratrana Dash Biswaprasanna |
| 9 | 495 | A Multiagent Deep Reinforcement Learning Framework for Dynamic and Heterogeneous Vehicular Edge Computing Environment | Puneet Kansal |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 152 | AI Enabled Machine Learning Analysis of Meta Skills and Sustainability Education for Bridging Skill Gaps and Future Ready Employability in HEIs | Soumya K R |
| 2 | 274 | PTSD Detection Using Machine Learning by Utilizing Sleep and Psychopathological Features | Shallu Sharma |
| 3 | 290 | Technological Integration in Qur’anic Education: Interface Design, Linguistic Accessibility, and User Behaviour | Adeeba Taj |
| 4 | 348 | Evaluating the Impact of Class Imbalance on Machine Learning Models | Sabahat Ahmad Khan |
| 5 | 530 | A Comprehensive Review of Data-Driven Pulmonary Disease Prediction Using Machine Learning and Deep Learning | Manbir Kaur |
| 6 | 596 | Multi-class Financial Anomaly Detection with Explainable Tree Ensembles | Saksham Jain |
| 7 | 429 | Leveraging the Sepolia Testnet for Enhanced Blockchain Transaction Management | TBD |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 183 | Virtual Mouse – A Hand Gesture Based Human Computer Interaction System | Syed Mohd Arham |
| 2 | 186 | AI Based Farmer Query Support and Advisory System | Bhumi Bhardwaj |
| 3 | 238 | Not All That Is Fluent Is Factual: Investigating Hallucinations of Large Language Models in Academic Writing | Humam Khan |
| 4 | 313 | 3D Improve Zero Memory Set Partitioned Embedded Block Coding Algorithm for Hyperspectral Image | Purushottam Lal Nagar |
| 5 | 341 | Forecasting Key Financial Factors: A Study of Sun Pharmaceutical Industries Limited | Dr. Akhilesh Kumar |
| 6 | 492 | Mathematical Transform Based Set Partitioned Hyperspectral Image Compression Algorithms: A Comparative Review | Osama Saleem |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 194 | SkillSprint: AI Powered Interview Practice and Analysis Hub | Subrat Tripathi |
| 2 | 234 | Analysing Consumer Behaviour for Brand Loyalty Prediction in E-Commerce Marketing Using Artificial Intelligence | Roshan Kumar Shiva |
| 3 | 267 | A Comprehensive Survey of Optimization Techniques for Task Offloading in Mobile Edge Computing | Sandeep Gupta |
| 4 | 564 | Hybrid Metaheuristic-Q-Learning Framework for Robust Feature Selection in Cyber Intrusion Detection Systems | Mohammad Zayeem |
| 5 | 568 | A Lightweight IoT Intrusion Detection Framework Using Hybrid HHO and WOA Optimization | Mohd Zain Khan |
| 6 | 567 | Prediction of Crop Yield Using AI Approach | Megavath Aravind Kumar |
| 7 | 576 | Hybrid ANN Based Surrogates for Vapor Liquid Equilibrium Prediction of the Ethanol-Water System | Mohd Anas Adnan |
| 8 | 581 | Reinforcement Learning-Enhanced Black-Winged Kite Algorithm for Cloud Workflow Scheduling | Mohammad Qasim |
| S. No. | Paper ID | Title of Paper | Presenter |
|---|---|---|---|
| 1 | 300 | DeepFoodNet: A Hybrid VGG-Driven Framework for Robust Multi-Class Food Recognition | Sampurna Roy |
| 2 | 302 | FreshNet 360: A Hybrid Clustering–Deep Learning Framework for Multi-Stage Food Freshness Grading Using Image-Based Quality Signatures | Sampurna Roy |
| 3 | 307 | Identifying Soil Erosion Vulnerable Zones in Puducherry, India: A Multi-Criteria Decision Analysis Approach | Sabahat Ahmad Khan |
| 4 | 400 | An Analytical Framework for Workforce Planning and Customer Experience Using Predictive Models in Human Resources | Vikram Deshmukh |
| 5 | 454 | Early Atrial Fibrillation Diagnosis from Raw ECG Using a Conv1D–BiLSTM–Attention Deep Learning Framework | Areeba Atiq |
| 6 | 498 | CFD-Based Bioheat Modeling Approach for Steady-State Thermal Analysis of Arterial Tissues | Ms. Shazmani |
| 7 | 526 | Federated Learning: A Novel Framework for Parkinson’s Disease Detection | Kausar Ali |
| 8 | 583 | Genetic Algorithm Based Lung Nodule Segmentation and Vision Transformer Driven Classification for Lung Cancer Detection | Takreem Fatima Khan |
| 9 | 588 | An Experimental Study of Soft Computing Techniques for Physiological Pattern Detection | Maaz Shamim |
CMT Acknowledgment: The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.